<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://granularsynthesis.info/Contact</loc> 
		<lastmod>2020-05-15T18:08:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Media</loc> 
		<lastmod>2020-09-08T02:24:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Technical-Riders</loc> 
		<lastmod>2020-05-09T14:19:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Reviews</loc> 
		<lastmod>2020-05-14T02:01:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Books</loc> 
		<lastmod>2020-05-14T01:58:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52b5b3c61faaa6a4da8caff5d0809344c5a227f8dbe30bd94c211f8179c2ddfe/GranSyn_cover.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Archive</loc> 
		<lastmod>2020-05-13T01:01:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/746f73d9b917545ae8e0f1ce1774dd21accf281f306684e39a835c64736bf252/Books-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a716760795cc056b585135b8bf175bad3a172897bfb3a4acdc2088eac03911b7/Media-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03da8838b7ca20f42dcae1d690165043bf012f0dc416704ea10b23ecd616c1ff/Reviews-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/edd125972eb2d34253c447eebb669398c77cb47b84a5d22552e8ee85cb7de6b1/Technical-Riders-square.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Artists-1</loc> 
		<lastmod>2020-12-15T01:29:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a34d6bf239f230e3a0598844505f2c67ad793798c7319294bc967a32a037abd8/artists_starter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e11b30aa15fae5a97c1e7d433c32535283e8869b6a01c50dc4fd5883d601a4b/GRANULARSYNTHESIS-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d129a5138f42b1c3bd5451774dd54151dd1c4099b31e90dd7c3013892d25956/kurt_ulf-017-GSlogo-Noisegate-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ffea5ffe83544496a400b57fb9814da218d4041d211bdf18390120997dc1189b/kurt_ulf-017-GSlogo-Noisegate-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c9b3da405631d14631e491bdcfd1e6d3db871f3fb20b9455819e5aa842663441/GSARTISTSPHOTO02300DP-more-blurriness.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c62a3bc0f735fe6087557bc312f1d709c1c198a9fcd3ccdc043e4eb014177d2/GS-portrait-MAC-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab5f7a97ab8bbf8ab82a838942fb62b742b219617b21dff9c0cd5cde4ec58ff0/H-L-Subwoofers-unblur-300dpi-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2cada94f9ea0c4e8aa2a5d4d47a91f91f6726a6706a31eb6ca0808a5c8354ab/GS-LOGO330x.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Varp-9</loc> 
		<lastmod>2020-09-08T02:33:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/33c0b2d9bf2cd2666a134d425e53692ef88253731e077dd3076daee0c21d451c/VARP9-2300px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d6d41eb61d5ce02d23a15e548de17c6d8f6c7ae98b6b96bda59beee81b8f5d8/VARP9-proprietory-videosampling-software-c-granular-synthesis-1500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19cd3ff4544c4402943bb9834b7768ba70f2745430d843c0820ebd6d59b6da96/VARP-ArrangeWindow-screenshot-1500.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Xtended-Thrill</loc> 
		<lastmod>2020-05-19T18:05:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1cf1bb5ca84f645b5eddf131e33cb6f107fd85e319bbe46fc4b796ac47a3310/Xtended-Thrill-Invite.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/LICHTWERK</loc> 
		<lastmod>2020-09-08T02:23:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d646c70353f3850df2ec041ecddbe3d3812d810cc499c8ce37ee88408a83d2c/lichtwerk_starter.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/N</loc> 
		<lastmod>2020-09-08T02:39:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/450207112974acb560b8c07644ad72f980fad8eb1216182fbdebdfcd03a6f483/N-image.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/Projects-1</loc> 
		<lastmod>2020-12-15T01:26:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13316de3b4b0b82656a4cae47430dac3b380c48fd1913990348c3d0400cd575d/Lichtwerk330x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ce4d1fd2e0ea28de35080a6fcf68b4c70b4cea66f7d784c62e60823fc64f571/N330x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3639ad24d48bca127511b2ddb245cb44d303121f2f0e1056eec524aafaca86b0/Varp330x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed779d03ec2686c354a8402849f2352b8c0ba75950a544c8808454bd037ae82f/Xtended-Thrill330x.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/MINUS</loc> 
		<lastmod>2020-09-14T00:56:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a9ce0c57b60f719fe8c901a07421b37e79f0432d2b1cf47588d750e00cac80d/MINUS_all-registers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e405e76054c3aad7b15272401cb2e0536a39e3ff31cf480a076640068b35d5cb/MINUS_bw-column_videostill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c40d73d31ee4e1755a496b6938495cdcb3a01888f670db2033f95b219efc550f/MINUS_environment-big-screen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cb788985b37a4b4ecf1c5370aaa88ec612ab144d60fea0898e6f2b7dc6081f6/MINUS_green-column_videostill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d65f0fa131ed86f1693feeb9cb4b193253c2f4962b642ca333076284456db6f/MINUSKonzerthaus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0425697a8befd5c7c792bb969ed6f514e519cf34a4aa1671c1749511bad10618/Minus_organ-laptop-.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/LUX</loc> 
		<lastmod>2020-12-09T18:09:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d0cf6ba56ce39037b311b7a74fcc4c2d8d4de9c522976b1b7759b16cdc06d55/INSTALLATIONE_LUX_03.jpg</image:loc>
			<image:caption>Lia Rumma Gallery, Milano, 2002</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75f1766a0d2dcaa1dab8d6eadc43f3c4362a59b3ae18bf8f9560f0dc4c228ee3/INSTALLAZIONE_LUX_01.jpg</image:loc>
			<image:caption>Lia Rumma Gallery, Milano, 2002</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab0e1651c2a10cc7a4b7acb2ab22d2ff8924db18eebbaa62ecd9ea97c9720e5d/INSTALLAZIONE_LUX_02.jpg</image:loc>
			<image:caption>Lia Rumma Gallery, Milano, 2002</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9eb3fce2f5c25030638824248396b8a3a006a28d7ec3efff26dafe6eb34b5165/LUX-eyebeam.JPG</image:loc>
			<image:caption>Lia Rumma Gallery, Milano, 2002</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/360</loc> 
		<lastmod>2020-12-09T18:08:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ee333cb3f33fcde7911eb289a107a83021f08c6210fe0ede9cfe5265d0e3c2f/360_2694.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4fac9f6fdb63a820ad14910435d8a115007e192dc9e9cb981a579805d0cb9911/360_2751.jpg</image:loc>
			<image:caption>Villette Numerique, Paris, 2002 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/17f1d54a9c100270e488064dc98f87afc32d6b3c9625db4c21df1389ea5f226d/360_2756.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/073a21eba383522dd39fe4ac812ed87a95b9e95528ee8c14ef9713c7b5d62965/360_2776.jpg</image:loc>
			<image:caption>Villette Numerique, Paris, 2002 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be1408ec2ff7fffb7bb025e65abffc40ad4a02aaf513797c801f2f740a340f75/GS_Devoir_FT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/020201b478504ad50d93d048337edf698ba6ec0042287f29b57723068a6b62fa/GS_SUR1.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ed37d0270cf7f32e36f1a3da752dee124bf3c0aa006dd18dfcc79fbad096b3c/GESAMTPARC-privacyPhillipHarald.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b20e4aea32f8861b4c1e714423ef8e16a2119e2f56a13ae6e61e834478c3788a/360-GS_360_Audience.jpg</image:loc>
			<image:caption>Elektra Montreal, 2003 - Photo: Peter Dimakos</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63241680cd5f080def16401a777a8fca706131c3a205285b098260bd70cc7102/360-GS_360.jpg</image:loc>
			<image:caption>Elektra Montreal, 2003 - Photo: Peter Dimakos</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6cba6f6c9323174d5fd4144195cf6755cef6202595fffc13fee36a68b501fb7/360-GS1753-2-.jpg</image:loc>
			<image:caption>Elektra Montreal, 2003 - Photo: Peter Dimakos</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae3260758bc0ae0d597386650e5695e30f60f53268b5e1b88252ba29734f9b89/360-Montreal-3D-1500px.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/RESET-1</loc> 
		<lastmod>2020-12-09T18:08:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6626800b1c2aeb9154dbaa72e61532176c22c21d1303e398ee52aa4e3e8fea0/RESET-2.jpg</image:loc>
			<image:caption>Venice Art Biennial, 2001 - Photo: Bruno Klomfar</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4d3fd8258b43aba9984665a2a87769ff3b217e6bd548eb1dac800c11c106c73/ulf_liegend_ret-2011-08-19_2020-.jpg</image:loc>
			<image:caption>Venice Art Biennial, 2001 - Photo: Bruno Klomfar</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d610bc844c4d069c7dcadeb056a61caf6f369aca2bbb6cc061cc00857501f3e/RESET-18cut-square-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f9a80c7ca3112389968b95c15d459e68a2d04e8c1f0ee42b2e54850b3c256e5/RESET-noise1-square-.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/FELD</loc> 
		<lastmod>2023-03-29T17:06:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8842ee4b1896308b728e8cf64e87a63568e7409532f107c3ace9999065be59f3/FELD-02-woodstreet-galeries-Pittsburg--c-granular-synthesis-big.jpg</image:loc>
			<image:caption>Wood Street Gallery, Pittsburgh, 2000</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3616d17031efe6e125d80302e8850725762f0df23b902e2b4c8cc930960e9b06/FELD_4-300DPI.jpg</image:loc>
			<image:caption>Musica per gli Occhi, Bolzano, 2002</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03a98a7c0bbceb0f31dc5bfce14d387cd2b181cd31adf53741307d1e5abcaf3b/feldstill2-.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/SINKEN</loc> 
		<lastmod>2020-09-14T01:07:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1e3dc35766aa9ad757f00de099d79b18d5441a19d1c159e3ddcd75c4500b81d/SINKEN-01-videostill-c-granularsynthesis-big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6829e49e18f3d4670cc5ca0c86d56aba397f21469c6b2282cd33c7f021ec3582/SINKEN-03-videostill-c-granularsynthesis-big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5411165eb97b99d236ae7203a8ef9220a520a0bd9333199e0cea7b33209af230/sinken_orchester--.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2279c9c111819d78253678e180b77d6f1ecbc4a0757140f05b110971484cb3fb/SINKEN-still-2020-200dpi.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/POL</loc> 
		<lastmod>2023-03-29T16:00:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/922c3405dd13832e325a3aacd14ddcd11b625b7bd9843d789ec6e5aa9e06eef3/POL-03-seven-screens-pure-light-c-E-Valette-big.jpg</image:loc>
			<image:caption>Exit Festival Creteil, Paris, 2000</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9b29a6072078be92225d57e69f9ce781660de9a874ee07e0af281a9df9a494a/POL-06-Portrait-Diamanda-Galas-c-granular-synthesis-big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55fe94fe227358fa547dc6684bd67251423439d5279853f6026452a847bb3414/POL-rear-view-seven-screens-tech.jpg</image:loc>
			<image:caption>Setup POL: Behind the screens, subwoofer cabinets with "voice" speaker per screen atop of subwoofers</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56d718f8e6c35db852e4419ebd173dc94b5bdfe417be03797adc64642155a7ef/POL2-pc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5067131b1533456ca78f173cf39a4d66d2edf14c945298edf99c082a07de597a/POL-mix.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a0e0bfd417e67f0ce9eb374013032f597b7bdfce19a66538388bbaa1de750cb/GS-POL_Eindhoven-4342-.jpg</image:loc>
			<image:caption>GS-Retrospective, STRP Eindhoven, 2009 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f47c40d8bdd85cfaf789a0179a77e30640358eaba8ea324fb4a076c2a4588fb4/POL-Eindhoven-4389-.jpg</image:loc>
			<image:caption>GS-Retrospective, STRP Eindhoven, 2009 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bbdb230806de0497420f16010525a700dae9b440e57f463521d44e9dcd8f305/POL-Eindhoven-4400-.jpg</image:loc>
			<image:caption>GS-Retrospective, STRP Eindhoven, 2009 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf8dd5b23e1c03175583a9945ebb187c64ba290bbefcbb50a1da3dd2eed12319/WACKEN4_5X6CROSSAXIS.jpg</image:loc>
			<image:caption>Typical POL setup: 7 portrait screens in arc shape, 8 stack audio in corners low and high, discrete voice speaker per each screen and row of subwoofer bins below screens.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7346d5a539e4e984656ad77752d0e3054d7aeb06f460d7fb23c918a6b880338/POL_cockpit_Elektra1999-cleaned-brighter-.jpg</image:loc>
			<image:caption>Setup @ Elektra, Montreal 1999 - Photo: Jocelyn Boulais</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f19e58a83d120fc2f13a10db69ebdba5dfe0385f9f64c56b8d6e4ad90c93c735/POL11mas-.jpg</image:loc>
			<image:caption>Setup @ Elektra, Montreal 1999 - Photo: Granular~Synthesis</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/FORM</loc> 
		<lastmod>2020-09-14T00:35:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc0c2a4e11cab7e4d32f8cbf81e5ae8fdc61527d852a2ca3310d8873f9c29c6b/FORM-02-videostill-c-granularsynthesis-big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e92cdcdd260e8415c96299c35374f0aa7eba276c143101cabe30e9e3b5751d9e/FORM03.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/NOISEGATE</loc> 
		<lastmod>2020-12-09T18:06:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/becf4321aec6261405b06dc0336883297ed18ccc732e67954b95eda5447696bb/NOISEGATE-03-kunstverein-hannover-c-granularsynthesis-big.jpg</image:loc>
			<image:caption>Exhibition site, Kunstverein Hannover.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f698b7a04e8cb9a25c3216f9a8d68b47cdcfb300622c459e7d3a236ab634e5ef/NOISEGATE-04-kunstverein-hannover-c-granularsynthesis-big.jpg</image:loc>
			<image:caption>Exhibition site, Kunstverein Hannover.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/583e7e40d0d83eec2f6dba2cf4122044f66d311115ec259fb54695d6df7e0cd4/NOISEGATE-06-recording-chair-photo-by-klomfar-sengmuellerl-big.jpg</image:loc>
			<image:caption>Custom-made head-box chair for NOISEGATE initial performance recording. Collection of MAK Vienna</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f151215dabf3317bb8ed5d6be576edde559ceaf66f106d804513bcbe6936f39/M6-offSCREEN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/077d3bfc4f89ca516cd1bffa4ad00ee728d060588ce4262a466ea2d436ad69b9/NG-30pnt-.jpg</image:loc>
			<image:caption>NOISEGATE premiere, Museum of Applied Art, Vienna, 1998. Image © Klomfar &#38; Sengmueller</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e33f9755595aaaa1db0afd46e7fb4adbc08e805a4f492ddae289efbff937803a/NOISEGATE05300DPI_38X20.JPG</image:loc>
			<image:caption>Installation in dormant underground subway station, temporary exhibition site Kunstverein Hannover.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/683cee73074c19bab71caef629d7719ff750ed9d063a469db150165d9563985e/NG-41mag-.jpg</image:loc>
			<image:caption>Original AV Recording Session with Michael Krammer in custom-made head-box chair, Vienna, 1997</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/608cd7bb694810a8d570199b34decac3500f749fd2b39b5df59e71e96d566d14/M6-predator-green2-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f290ea5e8b2ac705eaeefec6a337d9097e7faabe0614615243e5df9b273a592d/NG-poster-no-logos.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/AREAL</loc> 
		<lastmod>2023-03-29T15:44:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e02be9698f3fe1b52841b42adc7d81be22a3a981924ce13ccc8283104c81c680/AREAL-02-_c_-by-granularsynthesis-big.jpg</image:loc>
			<image:caption>AreaLight - Exit Festival, Paris, 2004 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45dc137dfc6af460a2f30f2ddc04c3b8ee955b9229496a6f8fc0e7b3814bb92c/AREAL-02-c-by-granularsynthesis-big.jpg</image:loc>
			<image:caption>Steirischer Herbst, Graz, 1997 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cefb36bea64b13b3d3c45047e94ee048f846092d2992e688ca4a006143b7af3/AREAL-03-MOMA-LYON-cgransyn-big.jpg</image:loc>
			<image:caption>Musiques en Scene / Musee d'Art Contemporains, Lyon, 2000 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c1fe62da2891cfc25f97455ea388a110ad7b5926c7788ef3d8e41db8f4229ea/AREAL-300dpi-31x20-image01cgransyn.jpg</image:loc>
			<image:caption>Steirischer Herbst, Graz, 1997 - Photo: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e96b6e7e59684b8a6b5a8b92a3545193ae306adff43c083036a7238b3608394c/AR-3-mag-cleaned2020-2500pix.jpg</image:loc>
			<image:caption>Vergessen Festival, St.Veit. 1998 - Photo: Bruno Klomfar / Gebhard Sengmueller</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f049c53ca1810a8349023a043a5f53ef5ae19d629f2b0c2285bbdefa1f4b788a/AA_SKIZZE-.jpg</image:loc>
			<image:caption>Steirischer Herbst, Graz, 1997 - Sketch: Granular~Synthesis</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea7106d99ab3d366740a619d9ad3247c1d724fbb4b9c7eab86f3c96c2c13aefe/Areal-GS-Elelktra2000_4653-.jpg</image:loc>
			<image:caption>Elektra, Montreal, 2000</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/WE-WANT-GOD-NOW</loc> 
		<lastmod>2020-09-08T17:23:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b42ce9ddd27e6d34b3861d6e5c3591e456d03fea47dabfc969c7130e98fc33c/WE-WANT-GOOD-NOW-01-videostill-c-granularsynthesis-copy-big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/90e26c3f67d55f04c7c940283641eac9d579393d1bc7b6afc8112831d56324a6/WE-WANT-GOOD-NOW-02-videostill-c-granularsynthesis-copy-big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9bcbfa55aad9b26abe2cb4d116ef0220d5be49a6df386af2fbed2eb17f0910f7/WE-WANT-GOOD-NOW-03-videostill-c-granularsynthesis-copy-big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d16de1e55d2377191636bc30febf28ca09a515e22cfb2a74a917de8d598e4b4f/WE-WANT-GOOD-NOW-04-videostill-c-granularsynthesis-copy-big.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/SWEETHEART-1997</loc> 
		<lastmod>2023-03-29T15:28:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/482734c787d8873e527c55dd700d95a6ed4e3a1b45390474a0d524fb6943eeb6/sweet-heart_starter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e46c1381811c1285b96c44b99a24486c177c110c0fda9f9acfd6bda593897655/SWEETHEART_1-2020-.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://granularsynthesis.info/MODELL-5-1</loc> 
		<lastmod>2023-03-29T15:24:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b34d5b145dbf308efd20d87733772f81b4953ecccc55dc9190877e89e8c4bfd8/modell-5-gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee87c35499a96c3f24a0b0e87f13b36d0ac3e0a2627a737d76b616f184ee9fc0/modell-5_starter.jpg</image:loc>
		</image:image>
		<image:image>
